Email: Sales.GMT@GeorgiaMadeTrailers.com
Call Us: (229) 518-9110

Welcome To Georgia Made Trailers

Trailer Marketplace

229-518-9110

charcoal with escape door 1

Some of our 8.5 wide carhaulers have escsape doors and all of them are 7 feet tall.

You know that trailer you just got a price on, I got it cheaper.

We have over 100 trailers that are ready to go. This is an online trailer lot, feel free to look through all the trailers we have available. These are trailers from the factories in South Georgia. IF You're looking for a trailer. Look through all the available and we can also custom build whatever you want Open trailers or enclosed trailers. Below are some of the available trailers that are 4 wide and 5 wides. If you want to see the available carhaulers.

238
Row concave Shape Decorative svg added to top
Row rect Shape Decorative svg added to bottom
Screenshot 2026-11-04 195653
4X6SA $2,397
4X6SA $2,355
4X6SA $2,405
4X6SA $2,405
5X8SA  $  3,250.00 RV LATCH SD, BLACK OUT PKG
5X8SA  $  2,982.00 24" FACTORY BUILT SIDE DOOR W/ BAR LOCK
5X8SA  $  2,771.00 BLACK OUT PKG
5X8SA  $  2,918.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  2,886.00 24" FACTORY BUILT SD W BAR LOCK, BLACK OUT PKG
5X8SA  $  2,886.00 BLACK OUT PKG, 24" FACTORY BUILT SIDE DOOR W/BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  3,019.00 24' FACTORY BUILT SD W BAR LOCK, BLACK OUT PKG
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILD SD W BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  3,019.00 24' FACTORY BUILT SD W BAR LOCK, BLACK OUT PKG
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
5X8SA  $  2,875.00 24" FACTORY BUILT SD W BAR LOCK
BU_5x10SAL_Blk_R_BL_Stab_Jacks_Rear_Right
5X10SA FOLD DOWN STAB JACKS 
5X10SA 24X54" RV LATCH SD, BLACK OUT PKG
5X10SA  $  3,160.00 24" FACTORY BUILT SIDE DOOR W/BAR LOCK, BLACK OUT PKG
5X10SA  $  3,250.00 RV LATCH DOOR, BLACK OUT PKG
5X10SA  $  3,250.00 24X54" RV LATCH SD, BLACK OUT PKG 
5X10SA  $  3,250.00 24X54" RV LATCH SD, BLACK OUT PKG 
5X10SA  $  3,170.00 RV LATCH DOOR, BLACK OUT PKG
5X10SA  $  3,160.00 BLACK OUT PKG
5X10SA  $  3,250.00 RV LATCH DOOR, BLACK OUT PKG
5X10SA  $  3,250.00 24"X54" RV LATCH SD, BLACK OUT PKG
5X10SA  $  2,945.00 15" 5 LUG SPARE 
5X10SA  $  2,815.00 24" FACTORY BUILT SD W BAR LOCK
5X10SA  $  2,960.00 24" FACTORY BUILT SIDE DOOR W/ BAR LOCK
5X10SA  $  2,960.00 24" FACTORY BUILT SIDE DOOR W/ BAR LOCK
5X10SA  $  3,110.00 ONE PIECE ROOF, 24" FACTORY BUILT SIDE DOOR W/BAR LOCK
5X10SA  $  3,110.00 ONE PIECE ROOF, 24" FACTORY BUILT SIDE DOOR W/BAR LOCK
5X10SA  $  2,960.00
5X10SA  $  3,225.00 24" FACTORY BUILT SD W BAR LOCK, BLACK OUT PKG
5X10SA  $  3,045.00 24" FATORY BUILT SD W BAR LOCK
5X10SA  $  3,225.00 24" FACTORY BUILT SD W BAR LOCK, BLACK OUT PKG
119664 6X10SA CG.080 R VN 6'6" $3,530 4/10/26
120033 6X10SA B.080 R VN 6'6" $3,590 5/8/26 ONE PIECE ROOF
120933 6X10SA B.080 R VN 6'6" $3,530 7/24/26
120935 6X10SA W.080 R VN 6'6" $3,650 7/17/26 BLACK OUT PKG
120986 6X10SA W.080 DD VN 6'6" $3,530 7/13/26
121143 6X10SA B.080 R VN 6'6" $3,560 7/23/26 2-WAY ALUM SIDE VENTS
121654 6X10SA W.080 R VN 6'6" $3,560 8/31/26 2 WAY SW VENT ALUMINUM 
121684 6X10SA B.080 R VN 6'6" $3,530 8/28/26
121700 6X10SA W.080 R VN 6'6" $3,650 10/7/26 BLACK OUT PKG
122253 6X10SA CG.080 R VN 6'6" $3,785 10/9/26 BLACK OUT PKG
122281 6X10SA SF.080 R VN 6'6" $3,605 10/9/26
115126 6X12SA CG.080 R VN 6'6" $3,884 6/13/25 2 WAY SW VENT BLACK, BLACK OUT PKG
115953 6X12SA CG.080 R VN 6'6" $4,331 8/13/25 ALUMINUM SPIDER MAGS, FOLD DOWN STAB JACKS, (4) FLOOR D-RINGS, 2-WAY BLACK SIDE VENTS, 12" BLACK ATP SIDES & REAR, BLACK OUT PKG
116544 6X12SA B.080 R VN 6'6" $3,740 9/15/25
116650 6X12SA B.080 R VN 6'6" $3,740 9/19/25
116689 6X12SA B.080 R VN 6'6" $3,740 9/24/25
117700 6X12SA SF.080 R VN 6'6" $3,750 12/11/25 (2) EXTRA RUBBER BUMPERS ON RAMP DOOR
118155 6X12SA W.080 R VN 6'6" $3,784 1/20/26 BLACK OUT PKG
118787 6X12SA B.080 R VN 6'6" $3,740 2/19/26
118994 6X12SA B.080 R VN 6'6" $3,740 3/25/26
119007 6X12SA W.080 R VN 6'6" $3,730 3/11/26 BLACK WHEELS, 2-5/16" COUPLER, 60" TTT, SPARE TIRE MOUNT ON TONGUE, 15" 5-LUG BLACK SPARE, SLANTED STONEGUARD, FOLD DOWN STAB JACKS, ROOF VENT, 2-WAY ALUM SIDE VENTS
119378 6X12SA SF.080 R VN 6'6" $3,740 6/4/26
119379 6X12SA WB.080 R VN 6'6" $3,884 5/6/26 BLACK OUT PKG
119505 6X12SA SF.080 R VN 6'6" $3,740 4/2/26
119586 6X12SA LG.080 R VN 6'6" $3,740 5/19/26
119760 6X12SA SF.080 R VN 6'6" $3,884 4/27/26 BLACK OUT PKG
119761 6X12SA B.080 R VN 6'6" $3,740 5/28/26
119934 6X12SA SF.080 R VN 6'6" $3,884 7/30/26 BLACK OUT PKG
120034 6X12SA W.080 R VN 6'6" $3,812 5/8/26 ONE PIECE ROOF
120036 6X12SA CG.080 R SVN 6'6" $3,962 5/11/26 SLANT V-NOSE W/ATP, ONE PIECE ROOF
120189 6X12SA CG.080 R VN 6'6" $3,962 5/18/26 SLANT V-NOSE W/ATP, ONE PIECE ROOF
120190 6X12SA WB.080 R VN 6'6" $3,884 5/15/26 BLACKOUT PKG
120535 6X12SA SF.080 R VN 6'6" $3,770 7/30/26 2 WAY SW VENT ALUMINUM PAIR 
120569 6X12SA W.080 R VN 6'6" $3,884 6/24/26 BLACK OUT PKG
120619 6X12SA W.080 R VN 6'6" $3,914 6/19/26 2 WAY SW VENT-ALUMINUM, BLACK OUT PKG
120854 6X12SA WB.080 R VN 6'6" $3,740 6/29/26
121083 6X12SA CG.080 R VN 6'6" $3,740 7/29/26 2 WAY SW VENT ALUMINUM 
121349 6X12SA CG.080 R VN 6'6" $3,914 8/24/26 2 WAY SW VENT, BLACK OUT PKG
121785 6X12SA SF.080 R VN 6'6" $4,031 10/8/26 BLACK OUT PKG
121786 6X12SA B.080 R VN 6'6" $4,081 9/10/26 2 WAY SW VENT BLACK PAIR, BLACK OUT PKG
121796 6X12SA B.080 R VN 6'6" $4,031 9/10/26 BLACK OUT PKG
121872 6X12SA B.080 R VN 6'6" $4,031 9/23/26 BLACK OUT PKG
121874 6X12SA B.080 R VN 6'6" $4,031 9/15/26 BLACK OUT PKG
121956 6X12SA SF.080 R VN 6'6" $4,031 9/16/26 BLACK OUT PKG
121996 6X12SA LG.080 R VN 6'6" $4,031 9/21/26 BLACK OUT PKG
122049 6X12SA W.080 R VN 6'6" $4,031 10/1/26 BLACK OUT PKG
122134 6X12SA B.080 R VN 6'6" $4,031 10/1/26 BLACK OUT PKG
122140 6X12SA W.080 R VN 6'6" $3,865 10/1/26 2 WAY SW VENT ALUMINUM 
122185 6X12SA W.080 R VN 6'6" $3,865 10/7/26 2 WAY SW VENT 
122274 6X12SA B.080 R VN 6'6" $3,815 10/9/26
108988 6X12TA2 IB .030 R VN 6'3" $4,439 4/26/24 BLACKOUT PKG, ROOF VENT KEEP PLASTIC SIDE VENTS
113570 6X12TA2 W.080 R VN 6'6" $4,804 7/25/25 LED BACK UP LIGHTS, (1) 36" E49 LIGHT, BLACK OUT PKG
113582 6X12TA2 CH.080 R VN 6'6" $4,804 6/19/25 CHAMPAGNE, SMOOTH SCREWLESS, ROOF VENT (NO SIDE VENTS), BACKUP LIGHTS, (1) 3' E49 LIGHT, BLACKOUT PKG
113586 6X12TA2 CH.080 R VN 6'6" $4,684 9/11/25 BLACK OUT PKG, BACK UP LED LIGHTS, 36" E49 LIGHT. CHAMPAGNE POLYCORE
113593 6X12TA2 B.080 R VN 6'6" $4,804 9/23/25 NP RV, LED BACK UP LIGHTS, BLACK OUT PKG
121340 6X12TA2 CG.080 R VN 6'6" $4,500 8/12/26
121383 6X12TA2 CG.080 R VN 6'6" $4,530 8/12/26 2 WAY SW VENT ALUMINUM 
121387 6X12TA2 CG.080 R VN 6'6" $4,500 8/14/26
121651 6X12TA2 SF.080 R VN 6'6" $4,644 9/1/26 BLACK OUT PKG
121877 6X12TA2 CG.080 R VN 6'6' $4,575 9/16/26
121897 6X12TA2 B.080 R VN 6'6" $4,625 9/16/26 2 WAY SW VENT ALUMINUM 
121959 6X12TA2 W.080 R VN 6'6" $4,575 9/16/26
121960 6X12TA2 W.080 R VN 6'6" $4,575 9/17/26
121998 6X12TA2 W.080 R VN 6'6" $4,575 9/21/26
122180 6X12TA2 B.080 R VN 6'6" $4,575 10/1/26
122215 6X12TA2 B.080 R VN 6'6" $4,625 10/7/26 2 WAY SW VENT ALUMINUM 
104686 6X12TA4 W.080 R VN 7' $5,464 6/1/23
117288 6X14SA ELB.080 R VN 6'6" $4,453 11/5/25 2-5/16" COUPLER, 60" TTT, SPARE TIRE MOUNT ON TONGUE, 15" 5-LUG BLACK SPARE TIRE, SLANTED STONEGUARD, 2-WAY BLACK SIDE VENTS, BRACE FOR A/C, BLACK OUT PKG

 

We Can Usually Match Anyones Price Or Beat IT

We have a very large inventory available right now at discounted priced.  Some Of These Discounted Prices are Negotiable. So, Call Us Right Now Because These Trailers Will Be Gone Quick. I Know We Have In Stock The Trailer  You Are Looking For. 

To see the list of discounted trailers 5,6,7 and 8 wide trailers